The majority of Greenland’s birds are migratory birds, and there are therefore only around 60 species that are regarded as permanent breeders in the country. A total of 235 species of bird have been observed in Greenland, and you can read about the most common or the most spectacular breeding birds below:
|
|

| Location: | Ilulissat |
|---|



| Type: | Package tour |
|---|---|
| Duration: | from 15 days |
| Prices from: | DKK 17950,- |
| Date(s) of departure: | 7/3/2010, 7/17/2010, 8/3/2010 |






| Type: | Package tour |
|---|---|
| Duration: | from 8 days |



| Type: | Package tour |
|---|---|
| Duration: | from 12 days |
| Prices from: | DKK 22980,- |
| Date(s) of departure: | 7/9/2010 |



| Type: | Package tour |
|---|---|
| Duration: | from 15 days |
| Prices from: | DKK 21695,- |
| Date(s) of departure: | 7/13/2010, 8/3/2010 |



| Location: | Ilulissat |
|---|






| Type: | Other |
|---|---|
| Duration: | from 8 days |
| Prices from: | DKK 2975,- |




